-
Robert P. Reilly
- Historian
(845) 855-5040
Email
160 Charles Colman Blvd.
- Pawling, NY 12564
-
Office Hours
- By Appointment
Town of Pawling 1790 Census
Slaves--------------------------------------------+
All other free persons-------------------------+ |
Free white females and head of families-----+ | |
Free white males under 16 years----------+ | | |
Free white males 16 year upwards and | | | |
head of families----------------------+ | | | |
| | | | |
Ackerly, Jonathan.....................1 0 3 0 0
Adams, Edward.........................1 3 2 0 0
Akins, Benjamin.......................1 0 2 0 0
Akins, Isaac..........................2 0 3 0 0
Akins, James..........................3 1 3 0 0
Akins, James, Jr......................1 3 4 0 0
Akins, John...........................2 2 6 0 0
Akins, Jonathan.......................3 1 3 0 0
Akins, Joseph.........................1 2 3 0 0
Akins, Josiah.........................1 0 2 0 0
Akins, Murray.........................2 0 2 0 0
Akins, Stephen........................1 1 1 0 0
Albridge, Elisha......................1 3 4 0 0
Aldridge, Simeon......................2 2 3 0 0
Aldridge, Solomon.....................1 2 1 0 0
Allen, Alexander......................3 2 6 0 0
Allen, George.........................2 2 5 0 0
Allen, Gideon.........................1 2 4 0 0
Allen, James..........................1 0 2 0 0
Allen, Sarah..........................0 0 3 0 0
Almy, Benjamin........................1 0 2 0 0
Ames, Benhadah........................0 0 0 3 0
Arnold, Jacob.........................4 3 4 0 0
Ashby, Anthony, Sr....................3 1 5 0 0
Ashby, Zebulon........................2 0 1 0 0
Austin, Rodman........................1 1 1 0 0
Badcock, Timothy......................2 1 3 0 0
Baneker, Henry........................1 1 1 0 0
Barnum, Caleb.........................1 1 2 0 0
Barnum, Thaddeus......................1 4 3 0 0
Benson, Ambrose.......................2 2 2 0 0
Benson, Jacob, I. ................3 2 3 0 0
Benson, Jacob, Jr.....................1 1 2 0 0
Benson, John, Jr......................1 1 3 0 0
Benson, Joseph........................2 1 2 0 0
Bently, Pardon........................3 4 3 0 0
Betts, Josiah.........................1 1 3 0 0
Birdsall, Abraham.....................2 2 5 0 0
Birdsall, James, Jr...................1 3 3 0 0
Birdsall, Lemuel......................2 3 3 0 0
Birdsall, Nathan......................3 1 4 0 0
Birdsall, Squire......................2 1 4 0 0
Birdsall, William.....................1 1 1 0 0
Bishop, Samuel........................1 1 2 0 0
Blowers, Charles......................2 0 4 0 0
Bolt, John............................1 0 1 0 0
Bolt, John, Jr........................1 1 4 0 0
Bond, Nathaniel.......................1 3 2 0 0
Booth, Joseph.........................2 1 3 0 0
Bordman, Silas........................3 1 7 0 0
Bowdish, Nathaniel....................3 3 4 0 0
Bowdy, Moses..........................2 1 5 0 0
Bradley, Joseph.......................0 0 0 6 0
Bradshaw, James.......................1 0 2 0 0
Bradshaw, William.....................1 0 2 0 0
Brewster, John........................1 2 2 0 0
Brewster, Pelatiah....................1 1 5 0 0
Briggs, Edward........................1 3 6 0 0
Briggs, Elkanah.......................6 2 5 0 1
Briggs, Job...........................1 3 2 0 0
Briggs, John..........................1 0 2 0 0
Briggs, Oliver........................2 3 4 0 0
Briggs, Thomas........................2 4 6 0 0
Briggs, Timothy.......................1 0 2 0 0
Brill, Joseph.........................1 1 2 0 0
Brown, Elvin..........................1 2 1 0 0
Brown, Thomas.........................1 0 1 0 0
Brownell, Aaron.......................1 0 4 0 0
Brownell, Edward......................2 2 3 0 0
Brownell, Smiton......................2 1 4 0 0
Bull, John............................1 0 4 0 0
Burch, Ebenezer.......................1 2 3 0 0
Burch, Isaiah, Jr.....................1 2 1 0 0
Burch, Jeremiah.......................2 3 2 0 0
Burch, Jess...........................1 0 4 0 0
Burch, John, Jr.......................1 3 3 0 0
Burch, John, Sr.......................2 3 3 0 0
Burch, Sylvanus.......................1 1 2 0 0
Burdeck, Amos.........................1 1 4 0 0
Burdeck, Daniel.......................2 3 3 0 0
Burdeck, Joshua.......................2 0 2 0 0
Burdeck, Lewis........................1 1 2 0 0
Burdeck, Matthew......................1 2 2 0 0
Burdeck, Robert.......................1 0 2 0 0
Burdeck, Samuel.......................1 3 4 0 0
Burgess, Ebenezer.....................3 2 6 0 0
Burhunt, Amy..........................1 3 2 0 0
Burlison, Fearnought..................3 3 2 0 0
Burtch, Isiah, Sr.....................1 1 4 0 0
Burtch, Jonathan......................1 4 4 0 0
Butts, Jeremiah.......................1 0 1 0 0
Butts, Mary...........................0 0 3 0 0
Butts, Oliver.........................1 1 1 0 0
Calkins, John.........................1 0 1 0 0
Carpenter, Anthony....................2 0 4 0 0
Cary, Nathan..........................4 0 4 0 0
Cary, Nathan, III.....................2 4 3 0 0
Cary, Nathan, Jr......................4 1 3 0 0
Casey, Thomas.........................2 2 5 4 0
Caswell, James........................1 0 1 0 0
Champlin, Joshua......................1 1 1 0 0
Chandler, Robert......................1 2 2 0 0
Chapman, Israel.......................1 1 2 0 0
Chapman, Isreal, Jr...................1 1 2 0 0
Chase, Abner..........................1 1 3 0 0
Chase, Abraham........................1 2 1 0 0
Chase, Benjamin.......................1 1 3 0 0
Chase, Daniel.........................1 0 3 0 0
Chase, Nathan.........................1 1 3 0 0
Clark, Jabez..........................1 3 1 0 0
Clark, John...........................1 0 7 0 0
Clark, Phineas........................2 5 3 0 0
Clark, William........................2 3 3 0 0
Clinton, Joseph.......................1 0 1 0 0
Coburn, Edward........................1 3 3 0 0
Colgrove, James.......................3 3 3 0 0
Coller, Norris........................1 5 4 0 0
Connor, James.........................1 2 1 0 0
Connor, Lawrence......................1 0 2 0 0
Connor, Thomas........................2 1 3 0 0
Connor, William.......................3 2 4 0 0
Cook, Alexander.......................1 3 1 0 0
Cook, J. Henry........................1 2 2 0 0
Cook, Mary............................4 4 7 0 0
Coon, Coonradt........................1 0 1 0 0
Coon, Jacob...........................1 0 1 0 0
Coon, Jendrick........................2 3 6 0 0
Coon, John............................1 3 4 0 0
Coon, Joseph..........................1 5 4 0 0
Coon, Peter...........................2 1 2 0 0
Coon, Roeliff.........................1 1 4 0 0
Coon, Samuel..........................1 1 1 0 0
Cooper, Price.........................1 1 5 0 0
Cooper, William.......................3 1 3 0 0
Cooper, William, II...................1 4 3 0 0
Corbin, Anne..........................0 0 2 0 0
Corbin, Jabez.........................1 2 1 0 0
Corbin, Peter.........................1 1 2 0 0
Corbin, Samuel........................1 1 2 0 0
Corbin, Thomas........................2 1 2 0 0
Crandell, Azariah, Jr.................1 0 2 0 0
Crandell, Azariah, Sr.................2 1 4 0 0
Crandell, Jeremiah, Jr................1 2 3 0 0
Crawford, Job.........................1 2 3 0 0
Cronkrite, Nathanial..................1 1 1 0 0
Cummins, Elizabeth....................0 1 3 0 0
Cummins, Elizabeth, 2.................1 2 3 0 0
Cummins, John.........................1 3 6 0 0
Cummins, Simeon.......................1 3 5 0 0
Cunningham, Shubael...................1 2 3 0 0
Cushing, Stephen......................2 2 4 0 0
Cutler, Jonathan......................2 1 4 1 0
Cutler, Joseph........................2 5 4 0 0
Cutler, William.......................1 1 3 0 0
Dakins, Timothy.......................3 1 3 0 0
Darling, Joseph.......................1 0 2 0 0
Darling, Peter........................1 2 3 0 0
Davis, Abner..........................1 3 1 0 0
Davis, Benedict.......................5 0 2 0 0
Davis, Daniel.........................3 0 2 0 0
Davis, Joshua.........................1 0 3 0 0
Davis, Oliverson......................1 2 5 0 0
Davis, Paul...........................1 0 1 0 0
Dayton, Reuben........................1 0 1 0 0
De La Van, Nathaniel..................4 1 6 0 4
De La Van, Stephen....................1 1 3 0 0
Denny, Abraham........................1 1 3 0 4
Denny, Edward.........................1 1 3 0 0
Denny, Roger..........................1 1 2 0 0
Denny, Solomon........................2 4 2 0 0
Denton, Caleb.........................1 0 2 0 0
Denton, David.........................1 1 1 0 0
Denton, Solomon.......................2 4 2 0 0
Dewell, Reuben........................1 1 2 0 0
Dibble, David.........................2 2 7 0 0
Doan, Daniel..........................1 3 3 0 0
Dodge, Laban..........................1 0 2 0 0
Dodge, Newell.........................5 1 7 0 0
Draper, Gideon........................4 5 7 0 2
Draper, John..........................1 3 2 0 0
Draper, Joseph........................2 3 3 0 0
Draper, Reuben........................1 0 1 0 0
Ducher, Cornelius.....................2 5 4 0 0
Ducher, David.........................1 2 2 0 0
Ducher, Gideon........................3 5 5 0 0
Ducher, Jacob.........................1 3 4 0 0
Ducher, John..........................1 2 3 0 0
Ducher, Matthew.......................3 0 3 0 1
Duel, Benjamin........................1 1 2 0 0
Duel, Benjamin, Jr....................2 0 2 0 0
Duel, John............................2 2 3 0 0
Duel, Jonathan........................3 1 4 0 0
Duel, Joshua..........................1 1 1 0 0
Dunbar, William.......................1 0 1 0 0
Duncan, David.........................2 0 6 0 0
Dyckman, Hannah.......................0 1 1 0 0
Edmonds, William......................3 3 5 0 0
Egard, Amos...........................2 1 5 0 0
Egard, James..........................1 0 2 0 0
Egard, Joseph.........................1 0 2 0 0
Egard, Sarah..........................1 0 2 0 0
Ellerton, Lucretia....................2 2 4 0 0
Elliot, Benjamin......................2 1 2 0 0
Elliot, Christopher, Jr...............1 3 2 0 0
Elliot, Christopher, Sr...............1 1 1 0 0
Elliot, Jacob.........................1 0 2 0 0
Elliot, John..........................1 2 2 0 0
Elliot, Jonathan......................1 1 4 0 0
Elliot, Nathan........................1 1 4 0 0
Elliot, Samuel........................1 3 4 0 0
Ellis, Joseph.........................2 2 2 0 0
Elster, Casparus......................2 0 4 0 0
Elsworth, Anthony.....................2 1 4 0 0
Elsworth, Joseph......................1 1 2 0 0
Evans, John...........................1 1 7 0 0
Evans, Samuel.........................1 0 2 0 0
Evans, Shed ..........................1 4 3 0 0
Evans, Thomas.........................2 0 6 0 0
Fairchild, Robert.....................1 1 3 0 0
Fairlee, Phebe........................2 1 6 0 0
Ferris, Benjamin......................4 3 4 0 0
Ferris, Edmond........................2 2 4 0 0
Ferris, Matthew.......................1 1 3 0 0
Ferris, Morris........................1 1 2 0 0
Ferris, Reed..........................2 1 3 0 0
Finch, John...........................1 1 2 0 0
Fleming, Thomas.......................1 0 1 0 0
Force, Solomon........................1 2 3 0 0
Force, Sylvester......................1 0 2 0 0
Foster, Chillingworth.................1 1 2 0 0
Frankliin, Benjamin...................1 0 3 0 0
French, Jeremiah......................3 2 4 1 1
Frost, David..........................1 2 3 0 0
Gardiner, James.......................0 0 0 3 0
Gardiner, Samuel......................2 2 7 0 0
Giddings.Joseph.......................1 1 3 0 0
Gifford, Daniel.......................1 3 4 0 0
Gifford, Joshua.......................2 0 3 0 0
Gifford, William......................1 1 2 0 0
Gillet, Benjamin......................1 1 1 0 0
Gillet, Richard.......................2 2 7 0 0
Goodsell, Isaac.......................1 1 2 0 0
Gordon, James.........................2 7 3 0 0
Grant, James..........................2 2 5 1 0
Greeck, James.........................1 0 2 0 0
Green, Willard........................1 1 2 0 0
Gregory, Ebenezer.....................2 2 1 1 0
Gregory, Justus.......................2 1 4 0 0
Gregory, Stephen......................2 2 4 0 0
Griffin, Joseph.......................1 4 3 0 0
Griffin, Joshua.......................1 1 2 0 0
Griffin, Phillip......................1 0 1 0 0
Gwin, Jonathan........................2 0 1 0 0
Haines, Caleb, Jr.....................1 4 2 0 0
Haines, Caleb, Sr.....................2 1 3 0 0
Hall, Daniel..........................1 3 2 0 0
Hall, Thomas..........................1 0 1 0 0
Hallaway, Joseph, I...................2 1 4 0 0
Hallaway, Joseph, II..................1 1 2 0 1
Hallaway, William.....................4 2 3 0 0
Hammond, Benjamin.....................1 4 2 0 0
Harrington, Anna......................0 3 1 0 0
Harrington, Jacob.....................1 0 2 0 0
Hays, Edward..........................1 0 3 0 0
Hayt, Thomas..........................1 3 5 0 0
Hazard, Joseph........................0 0 1 8 0
Hector, William.......................0 0 0 5 0
Hepworth, Daniel......................2 2 2 0 0
Hicks, Benjamin.......................3 1 2 0 0
Hicks, Levi...........................1 1 2 0 0
Hill, Africa..........................1 1 2 0 0
Hill, Caleb...........................2 3 5 0 0
Hill, George..........................2 1 4 0 0
Hill, London..........................0 0 0 8 0
Hill, Roscom..........................1 0 4 0 0
Hilton, Nathan........................1 1 3 0 0
Hinman, Husted........................1 0 2 0 0
Hoag, Abner...........................2 1 4 0 0
Hoag, Abraham.........................1 0 2 0 0
Hoag, Asa.............................1 1 2 0 0
Hoag, Benjamin........................2 2 1 0 0
Hoag, David...........................2 3 5 0 0
Hoag, Enoch...........................2 4 4 0 0
Hoag, Isaiah..........................1 2 5 0 0
Hoag, Jeremiah........................1 1 2 0 0
Hoag, John, I.........................3 2 4 0 0
Hoag, John, II........................2 1 5 0 0
Hoag, Nehemiah........................1 1 5 0 0
Hoag, Samuel..........................2 4 8 0 0
Hoag, Solomon.........................1 0 1 0 0
Hoag, Timothy.........................1 2 6 0 0
Hoag, William, Jr.....................1 3 3 0 0
Hoag, William, Sr.....................3 1 6 0 0
Hodgkins, Samuel......................1 1 1 0 0
Hoofcote, John........................1 1 3 0 0
Howard, Edward........................2 2 4 0 0
Howard, John..........................2 0 4 0 0
Howard, Jonathan......................1 0 0 0 0
Howard, Pontus........................1 2 1 0 0
Howard, Richard.......................1 1 3 0 0
Howard, Stephen.......................3 5 3 0 0
Howard, William.......................1 2 2 0 0
Howard, Zephaniah.....................2 2 2 0 0
Howland, Azariah......................2 2 3 0 0
Howland, John.........................1 3 3 0 0
Howland, Nathaniel....................1 2 2 0 0
Howland, Peleg........................2 2 2 0 0
Howland, Sarah........................0 0 5 0 0
Hunt, Benjamin........................1 1 4 0 0
Hunt, Daniel..........................1 5 6 0 0
Hunt, Jotham..........................2 1 4 0 0
Hunt, Peter...........................2 3 4 0 0
Hurd, Allen...........................2 2 3 0 0
Hurd, David...........................3 0 2 0 4
Hurd, Ebenezer........................4 2 3 0 0
Hurd, Ebenezer, Jr....................1 6 3 0 0
Husted, Jonathan......................1 2 4 0 0
Husted, Solomon.......................2 2 4 0 0
Ingersoll, Isaac......................2 1 2 0 0
Ingersoll, Joel.......................2 0 5 0 0
Irish, Amos...........................1 3 4 0 0
Irish, Asa............................1 0 4 0 0
Irish, David..........................1 0 1 0 0
Irish, Jedediah.......................1 0 2 0 0
Jewet, Aaron..........................3 1 3 0 0
Jewet, John...........................2 4 2 0 0
Johnson, Ezekiel......................2 4 2 0 0
Johnson, Nehemiah.....................1 3 2 0 0
Johnson, William......................1 1 1 0 0
Jones, Isaac..........................1 4 4 0 0
Jones, John...........................1 0 1 0 0
Jones, Nathan.........................2 3 2 0 0
Jones, Rufus..........................1 2 1 0 0
Jones, Thomas.........................2 0 1 0 0
Kellogg, Thomas.......................1 3 6 0 0
Kelly, Wing...........................2 1 4 0 0
Kennedy, Gideon.......................1 1 1 0 0
Ketcham, Isaac........................1 0 5 0 0
Ketcham, Samuel.......................1 1 2 0 0
Kidney, Patrick.......................1 2 4 0 0
Kinney, Jeremiah......................1 2 2 0 0
Kinyon, Peter.........................1 3 3 0 0
Kirby, George.........................2 0 3 0 0
Kirby, William........................1 1 5 0 0
Knight, James.........................2 0 2 0 0
Knox, Archibald.......................1 1 3 0 0
Knox, Hannah..........................0 2 3 0 0
Komton, Job...........................1 1 3 0 0
La Deux, Roger........................1 1 1 0 0
Lake, Daniel..........................2 1 3 0 0
Lake, Stephen.........................1 3 2 0 0
Lamb, Caleb...........................3 0 3 0 0
Lancaster, Sarah......................1 4 4 0 0
Lane, John............................1 0 2 0 0
Lawrence, Stephen.....................1 2 5 0 0
Lee, Solomon..........................2 3 3 0 0
Leech, Ephraim........................2 1 7 0 0
Leonard, Moses........................1 1 1 0 0
Leonard, Reuben.......................1 1 2 0 0
Lewis, Elijah.........................1 0 7 0 0
Lewis, Samuel.........................2 0 2 0 0
Lewis, Samuel.........................1 0 2 0 0
Lewis, William........................1 0 3 0 0
Liberty, Jeffeey......................0 0 0 4 0
Maccomer, Daniel......................3 4 5 0 0
Mace, Joseph..........................1 2 3 0 0
Mace, Simeon..........................1 1 8 0 0
Marble, Benjamin......................1 2 6 0 0
Marcy, Griffin........................3 3 7 0 0
Marks, Richard........................1 3 5 0 0
Marsh, John...........................1 2 6 0 0
Marshall, Zaceheus....................2 3 8 0 0
Martin, Agrippe.......................2 1 5 0 0
Martin, Daniel........................1 1 1 0 0
Marvill, Francis......................1 1 3 0 0
Massey, Ebenezer......................3 2 2 0 0
Matthew, Justus.......................1 2 4 0 0
May, Clement..........................1 1 2 0 0
May, James............................0 0 0 5 0
McDonald, Angus.......................3 3 1 0 0
McPhearson, John......................1 2 2 0 0
Mead, Daniel..........................2 4 2 0 0
Mead, David...........................1 2 2 0 0
Merrick, Joseph.......................1 3 1 0 0
Merrit, Daniel........................4 3 6 0 0
Merrit, Nehemiah, Sr..................2 0 1 0 0
Millard, Benajah.....................10 4 4 0 2
Millard, Mary.........................0 1 2 0 0
Miller, John, I.......................1 1 6 0 0
Miller, John, II......................1 0 2 0 0
Miller, Solomon.......................1 4 4 0 0
Miller, Stephen.......................1 2 1 0 0
Mitchell, Thomas......................4 1 8 0 5
Mordock, Zimri........................3 0 2 0 0
More, John............................1 1 1 0 0
Morehouse, Andrew.....................5 0 5 0 2
Morehouse, Andrew, Jr.................1 1 9 0 0
Morehouse, David......................2 1 5 0 0
Morehouse, Elijah.....................2 3 4 0 0
Morehouse, Silas......................1 1 2 0 0
Morgan, Consider......................2 3 5 0 0
Morrison, Simeon......................1 0 2 0 0
Mosier, Caleb.........................1 2 1 0 0
Mosier, David.........................1 1 1 0 0
Moss, Ebenezer........................1 1 4 0 0
Mulkins, Henry........................2 4 2 0 0
Mullen, Thomas........................0 0 0 3 0
Munroe, Daniel........................2 3 3 0 0
Munroe, Mary..........................0 1 2 0 0
Newman, James.........................1 4 4 0 0
Nichols, David........................1 0 2 0 0
Nichols, Ephraim......................4 2 10 2 0
Odell, Abiathar.......................1 3 1 0 0
Odell, Abijah.........................1 1 1 0 0
Odell, Joshua.........................1 0 1 0 0
Odell, Uriah..........................1 5 3 0 0
Ogden, Hunphry........................3 1 3 0 0
Ogden, Nathan.........................1 0 4 0 0
Oldfield, William.....................1 6 4 0 0
Olmstead, Asa.........................2 0 2 0 0
Osborn, Abner.........................3 1 3 1 1
Osborn, Amos..........................2 2 7 0 0
Osborn, Benjamin......................1 3 2 1 0
Osborn, David.........................1 0 3 0 0
Osborn, Isaac.........................2 2 5 0 0
Owens, Benjamin.......................1 3 3 0 0
Paddock, James........................2 0 1 0 0
Paine, Daniel.........................1 2 2 0 0
Palmer, Hope..........................1 1 5 0 0
Palmer, Jared.........................1 0 3 0 0
Palmer, Jeremiah......................1 1 3 0 0
Palmer, Solomon.......................2 4 2 0 0
Palmer, Thomas........................2 6 2 0 0
Parks, Jacob..........................1 1 3 0 0
Parks, Richard........................2 1 2 0 0
Parling, Abigail......................0 1 3 0 0
Patch, Barzillal......................1 1 2 0 0
Pearce, Benoni........................1 1 3 0 0
Pearce, Henry.........................1 0 4 0 0
Pearce, William.......................3 3 4 0 0
Peaslee, John.........................1 0 2 0 0
Peckham, James........................2 3 2 0 0
Pendergrass, Matthew..................1 0 3 0 0
Penny, Christopher....................4 0 4 0 0
Penny, John...........................1 1 3 0 0
Phillips, Azariah.....................1 1 0 0 0
Phillow, Enoch........................1 4 2 0 0
Phillow, Nathan.......................3 3 4 0 0
Phillow, Phinehas.....................1 4 6 0 0
Phillow, Samuel.......................1 0 1 0 0
Pioneer, Reuben.......................1 3 2 0 0
Potter, Aaron.........................1 2 2 0 0
Potter, John..........................1 2 3 0 0
Potter, Samuel........................1 3 1 0 0
Potter, Thomas........................2 1 5 0 0
Pray, Ephraim.........................3 3 4 0 0
Pray, Hezekiah........................1 1 2 0 0
Preston, David........................1 1 2 0 0
Preston, Ebenezer.....................3 1 2 0 1
Preston, Ebenezer, Jr.................2 3 5 1 0
Preston, Martin.......................3 1 5 0 0
Preston, Timothy......................1 1 1 0 0
Prince, William.......................0 0 0 4 0
Prosser, Benjamin.....................3 3 4 0 0
Prosser, Judith.......................0 1 5 0 0
Puffer, Simeon........................1 3 1 0 0
Quinby, William.......................2 0 3 0 0
Ragen, Thomas.........................1 1 2 0 0
Ralph, Samuel.........................1 0 1 0 0
Ray, Silas............................1 0 3 0 0
Reed, Henry...........................1 2 3 0 0
Reed, Marks...........................1 0 1 0 0
Renno, Simeon.........................2 2 5 0 0
Reynolds, Robert......................1 2 5 0 0
Rhinehart, John.......................1 0 4 0 0
Richards, Robert......................1 0 2 0 0
Rider, John...........................2 4 5 0 0
Rider, Samuel.........................1 3 2 0 0
Rider, William........................3 2 7 0 0
Roberts, Daniel.......................1 2 3 0 0
Robinson, John........................1 1 3 0 0
Roe, James............................1 3 3 0 0
Rose, David...........................1 1 3 0 0
Rose, Ichabod.........................1 0 3 0 0
Rose, Jeremiah........................1 0 1 0 0
Ross, Joseph..........................1 2 3 0 0
Ross, Zebulon, Jr.....................1 3 3 0 0
Ross, Zebulon, Sr.....................3 0 4 0 6
Russell, Elihu........................3 1 5 0 0
Russell, John.........................1 1 5 0 0
Russell, William......................3 2 3 0 0
Ryan, Bartholomew.....................1 0 0 0 0
Sabins, Asa...........................1 1 2 0 0
Sabins, Burch.........................1 0 6 0 0
Sabins, Elijah........................1 3 6 0 0
Sabins, Jeremiah......................3 3 6 0 0
Sabins, Mary..........................2 1 2 0 0
Sabins, Timothy.......................1 2 4 0 0
Salmon, Daniel........................1 0 1 0 0
Salmon, John..........................4 1 10 0 0
Sampson, Abner........................1 2 3 0 0
Sampson, Silas........................0 0 0 6 0
Schermerhorn, Cornelius...............2 2 4 0 0
Schermarhorn, Jacob...................1 1 5 0 0
Schermerhorn, John....................1 1 1 0 0
Scott, Abraham........................1 0 3 0 0
Shaw, Daniel..........................1 1 2 0 0
Shaw, William.........................1 2 5 0 0
Sheldon, Caleb........................2 4 3 0 0
Sheldon, David........................1 1 3 0 0
Sheldon, Isaac........................4 5 3 0 0
Sheldon, Mary.........................1 1 4 0 0
Sheldon, Potter.......................2 1 6 0 0
Sheldon, Thomas.......................2 2 4 0 0
Sheldon, William......................2 2 3 0 0
Sherman, Abiel........................3 1 4 0 0
Sherman, Benjamin.....................4 2 2 0 0
Sherman, Ezra.........................3 0 2 0 0
Sherman, Frederick....................1 0 3 0 0
Sherman, Jethro.......................2 1 3 0 0
Sherman, Josiah.......................1 1 3 0 0
Shippey, Susanna......................0 0 4 0 0
Shove, Edward.........................4 2 6 0 0
Simmons, David........................2 2 5 0 0
Simpson, Abel.........................1 0 1 0 0
Simpson, Isaac........................1 2 4 0 0
Slocum, Abraham.......................4 0 3 0 0
Slocum, Benjamin......................1 5 4 0 0
Slocum, Deborah.......................0 0 4 0 0
Slocum, Ebenezer......................1 2 2 0 0
Slocum, George........................1 3 3 0 0
Slocum, Gideon........................2 0 4 0 0
Slocum, Pardon........................1 2 2 0 0
Smith, Benjah.........................1 3 1 0 0
Smith, Edward, II.....................1 0 2 0 0
Smith, Enos...........................1 1 3 0 0
Smith, Phillip........................3 3 6 0 0
Soale, Elijah.........................2 3 2 0 0
Soale, George.........................1 1 3 0 0
Soale, Joseph.........................1 4 3 0 0
Soale, Nathan.........................2 4 7 0 0
Soale, Timothy........................1 1 1 0 0
Southworth, Edward....................2 1 3 0 0
Southworth, John......................5 0 3 0 0
Spalding, Abiathar....................1 1 3 0 0
Spalding, Abijah......................3 1 3 0 0
Spalding, Nathan......................3 1 5 0 0
Spalding, Samuel......................1 0 2 0 0
Spencer, Theophilus...................2 1 6 0 0
Spencer, Thomas.......................1 0 3 0 0
Spencer, William......................3 6 4 0 0
Sprague, David........................2 1 3 0 0
Sprague, Hannah.......................0 2 3 0 0
Squires, Nathaniel....................1 1 4 0 0
St. John, Gideon......................1 1 1 0 0
Staples, David........................2 3 3 0 0
Stark, Aaron..........................1 5 1 0 0
Stark, James..........................2 4 3 0 0
Stark, John...........................1 1 3 0 0
Stebbins, Lewis.......................2 3 4 0 0
Stedwell, James.......................3 3 5 0 1
Stevens, Ephraim......................1 1 2 0 0
Stevens, Samuel.......................2 1 3 0 0
Stevens, Thomas.......................1 3 3 0 0
Stevens, Thomas, I....................1 0 1 0 0
Stevenson, Nathaniel..................2 0 3 0 0
Stewart, John.........................1 0 1 0 0
Stewart, Solomon, W...................1 2 4 0 0
Strait, Rosanna.......................1 1 2 0 0
Sweet, Job............................1 0 4 0 0
Sweet, Nathan.........................1 0 3 0 0
Sweet, Robert.........................2 0 2 0 0
Sweet, Stephen........................3 3 5 0 0
Sweet, Theophilus.....................4 2 4 0 0
Swift, Stephen........................1 0 5 0 0
Tabor, Jeremiah.......................1 3 7 1 0
Tabor, Jethro.........................0 0 0 3 0
Tabor, Job............................4 1 3 2 1
Tabor, William........................2 2 5 0 0
Talman, Darius........................3 2 3 0 0
Talman, Iaac I........................3 3 8 0 2
Talman, Lewis.........................0 0 0 4 0
Talman, Peter.........................1 0 4 0 0
Tanner, James ........................2 3 4 1 0
Tappen, Matther.......................2 1 1 0 0
Taylor, Thomas........................1 2 3 0 0
Terry, Peter..........................1 0 2 0 0
Thomas, Benjamin......................3 2 5 0 0
Thomas, Mordecal......................1 4 2 0 0
Thomson, Gideon.......................2 1 2 0 0
Thomson, Peter........................1 4 2 0 0
Tilley, Nathan........................3 1 5 1 0
Titus, Absolom........................0 0 0 5 0
Toffy, John...........................2 5 2 0 0
Toms, Mary............................0 0 1 0 0
Toms, Simeon..........................1 0 1 2 0
Trim, Moses...........................1 0 4 0 0
Tripp, John...........................2 2 4 0 0
Tripp, Thomas.........................2 1 5 0 0
Tupper, Nathan........................1 2 2 0 0
Turner, Daniel........................1 2 3 0 0
Turner, Elisha........................1 1 3 0 0
Turner, Nathan........................1 3 8 0 0
Turner, Samuel........................1 4 2 0 0
Turner, Stephen.......................1 2 4 0 0
Utter, Isaac..........................1 0 2 0 0
Van Dusen, Martin.....................1 1 1 0 0
Van Dusen, Matthew....................1 2 3 0 0
Van Vredenburgh, William..............2 2 2 0 0
Wadkins, Jemima.......................1 4 3 0 0
Waldo, Samuel.........................3 2 7 0 0
Ward, Ichabod.........................2 5 4 0 0
Waring, Cadwallader...................1 0 2 0 0
Warren, Mordecal......................0 0 0 3 0
Waters, Thomas........................3 3 4 0 0
Weaver, Joseph........................1 2 4 0 0
Weed, Jacob...........................2 1 2 0 0
Weed, Jacob, Jr.......................1 1 1 0 0
West, Levi............................2 3 1 0 0
West, Aaron...........................2 1 2 0 0
Whalley, Isaac........................1 3 5 0 0
Whalley, James........................1 1 5 0 0
Whalley, Timothy......................1 1 2 0 0
Wheeler, Edward ......................3 2 6 0 0
Wheeler, John, I......................3 2 5 0 0
Wheeler, John B.......................1 3 4 0 2
Wheeler, John V.......................1 1 3 0 0
Wheeler, Obidiah......................1 3 2 0 0
Wheeler, Roeliff......................1 0 1 0 0
White, Asa............................1 3 3 0 0
White, Joseph.........................1 2 3 0 0
Whitely, Joseph.......................4 0 5 0 0
Wickham, Daniel.......................1 5 3 0 0
Wickham, Gideon.......................3 0 3 0 0
Wickham, John.........................1 1 2 0 0
Wilcox, Thomas........................1 3 5 0 0
Wilkinson, Keziah.....................0 0 4 0 0
Willcocks, George.....................1 2 4 0 0
Willcocks, Isaac......................2 1 3 0 0
Willcocks, John.......................1 0 2 0 0
Willcocks, Reuben.....................2 2 5 0 0
Willcocks, Sarah......................0 3 4 0 0
Willcox, Eliab........................3 2 4 0 0
Willcox, Stephen......................1 2 3 0 0
Wilson, Thomas........................1 3 4 1 1
Wing, Abraham T.......................1 3 4 0 0
Wing, Daniel..........................2 2 5 0 0
Wing, Edward..........................2 1 2 0 0
Wing, Jonathan........................2 3 3 0 0
Wing, Kezia...........................0 2 8 0 0
Wing, Russell.........................1 1 3 0 0
Wing, Thomas..........................3 2 7 0 0
Wing, Thurston........................1 1 3 0 0
Wood, Daniel..........................1 1 2 0 0
Wood, Wilbur..........................1 0 3 0 0
Wooden, John..........................1 4 4 0 0
Woolcot, Luke.........................3 2 4 0 1
